P5 (The Army List). Add the following introductory note. ‘Warbands – note that all Warband units in this book utilise Warband rules 2+3 only and ignore rule 1 (+1 Command for Brigades of 3 or 4 units). This is exactly as applied to a selection of armies in Warmaster Ancient Armies (see WAA p7). As this modified rule applies throughout, all such units are simply indicated as Warband.’
P13 (The Army of Salah Ah-Din). Army list entry ‘Leader’ change unit size from ‘2’ to ‘1’.
P15 (Anglo Normans). Army list entry ‘Bishop’ change min/max from ‘-/1’ to ‘-1 max’. Army list entry Bishop with Religious Standard change min/max from ‘-/1’ to ‘-/1 max’.
P21 (Mongols) Army list entry ‘Mongol Cavalry’ change points from ‘70’ to ‘80’. Army list entry ‘Subject Cavalry’ change armour from ‘-‘ to ‘6+’.
P23 (Second Barons War). Army list entry ‘Longbowmen’ add Note ‘*7’. Add special rule ‘*7 Longbow’ after ‘*6 Terror’ in the Special Rule section. Army list entry ‘Simon de Montford’ change points from ‘+25’ to ‘+20’.
P28-29 (English Army of the HYW). Army list entry ‘Henry V’ change attacks from ‘-‘ to ‘+2’ and points from ‘+15’ to ‘+40’ (this takes into account the increase of command from 8 to 9 as well as the special rule noted separately).Option for Chevauchee (p20). Note that the options given either add to or replace the entries in the standard list to convert a standard list into a Chevauchee list. Add to the end of the first paragraph, ‘A Chevauchee Army may not include Cannons.’ Army list entries Men-at-Arms and Longbowmen – delete ‘*3’ (Combined Arms) special rule as these specifically don’t apply in the Chevauchee list as stated in initial paragraph. Army entry list ‘Hobilars’ change armour from ‘-‘ to ‘6+’.
P33 (French Army of the HYW) Option for Final Years. Note that the options given either add to or replace the entries in the standard list to convert a standard list into a Final Years list. Army list entry ‘Cannon’ change unit size from ‘1’ to ‘2’.
P37 (Teutonic Order). Army list entry ‘Brother Knights’ change hits from ‘4’ to ‘3’, min/max from ‘1/-‘ to ‘-/3’ and points from ‘155’ to ‘145’. Army list entry ‘’Crusader Knights’ change min/max from ‘-/3’ to ‘1/-‘. Army list entry Ulrich Von Jungingen change command from ‘1’ to ‘9’ and change unit size from ‘9’ to ‘1’ (they are the wrong way round).
P42 (Ottoman Turks). Army list entry ‘Kapikulu’ change armour from ‘3+’ to ‘5+’. Army list entry ‘Mehters’ change command from ‘8’ to ‘9’ – i.e the General’s Command remains the same – it is not reduced!
P47 (Black Army of Matthias Corvinus). Army list entry Royal Banderium change min/max from ‘-/1’ to ‘-/1 max’.
P48 (Burgundian Ordonnance). Army list entry Special Rules – change ‘*8 Pike’ to ‘*8 Phalanx’.
P50 (Swiss Confederation). Army List entry ‘Rene Duke of Lorraine’ change min/max from ‘-/1’ to ‘-/1 max’, and change points from ‘+10’ to ‘+35’. Army list entry ‘Cantonal Standard’ change command from ‘8’ to ‘8/9’, and change min/max from ‘-/1’ to ‘-/1 max’.
P61 (Army of the Yorkist Pretender). Army list entry ‘Hobilars’ change hits from ‘2’ to ‘3’.
P63 (Army of the House of Tudor). Army list entry ‘Handgunners’ change armour from ‘-‘ to ‘6+’ and points from ‘45’ to ‘55’.
P66 (Italian Condotta). Army list entry ‘Handgunners’ change armour from ‘-‘ to ‘6+’ and points from ‘45’ to ‘55’. Army list entry ‘Cannon’ change unit size from ‘1’ to ‘2’. Army list entry ‘Captain’ change command value from ‘7’ to ‘8’ and points from ‘60’ to ‘80’. Army list entry ‘Stakes’ replace ‘Include stakes with any Militia or City Guard units’ with ‘Include stakes with any Militia units’.
P68 (French Ordonnance). Army list entry ‘Handgunners’ change armour from ‘-‘ to ‘6+’ and points from ‘45’ to ‘55’.
P81 (War Wagons) Rule 10 beginning ‘When enemy charge…’. Change second sentence from ‘The War Wagons and combined infantry both count as defended.’ To ‘The War Wagons and combined infantry both count as defended to enemy infantry and fortified to cavalry and all other enemy.’Available armies for Warmaster:
Army Name Book Ca. active between
Sumer and Akkad | WAA | 2800 – 2000 |
Early Egypt (Old and Middle Kingdoms) | WAA | 2134 – 1640 |
2000 – 671 | ||
Hittite | WA | 1800 – 1180 |
1700 – 1000 | ||
Egyptian (New Kingdom) | WA | 1570 – 1070 |
Homeric Greek/Trojan | WA | 1300 – 800 |
1100 – 800 | ||
Assyrian | WA | 800 – 612 |
750 – 50 bc | ||
Greek (Classical) | WA | 600 – 500 |
600 – 50 ad | ||
Achaemenid Persian | WA | 550 – 460 |
Late Achaemenid Persian | WA | 465 – 330 |
Peloponnesian War Greek | WAA | 457 – 401 |
Peloponnesian Syracusian | WAA | 431 – 401 |
Peloponnesian Spartan | WAA | 431 – 401 |
Indian | WA | 400 – 200 |
Alexandrian Greek | WA | 340 – 320 |
The Successors (general Successors list) | WA | 323 – 100 |
Qin China | WAA | 307 – 206 |
Seleucids | WAA | 307 – 164 |
306 – 281 | ||
305 – 20 bc | ||
190 – 66 bc | ||
Gallic | WA | 300 bc – 58 bc |
German | WA | 300 bc – 150 ad |
Meroe | WAA | 300 bc – 350 ad |
297 – 272 | ||
Carthaginian | WA | 266 – 146 |
256 – 125 | ||
Seleucids, Mid third century | WAA | 250 – 164 |
Parthian | WA | 238 bc – 226 ad |
Republican Rome | WA | 220 bc – 133 bc |
Numidian | WAA | 219 bc – 45 ad |
Celtiberian | WAA | 200 bc - 133 bc |
Dacian | WA | 200 bc – 366 ad |
Judean Revolt | WAA | 160 bc - 63 bc |
Late Republican Rome | WAA | 157 bc – 19 bc |
Britons | WA | 150 bc – 84 ad |
89 bc – 47 bc | ||
Imperial Roman (revised) | 27 bc – 193 ad | |
Imperial Rome | WA | 27 bc – 324 ad |
Judean Roman Revolt | WAA | 66 ad – 135 ad |
Sarmatians | WAA | 100 – 300 |
Sarmatians with Marcomanni Allies | WAA | 160 – 180 |
Hun | WA | 190 – 454 |
193 – 324 | ||
Sassanid Persian | WA | 226 – 651 |
250 – 700 | ||
Palmyra | WAA | 259 – 273 |
Late Roman (revised) | 350 – 400 | |
Visigoths, Early | WAA | 376 – 418 |
Late Roman | WA | 395 – 476 |
Visigoths | WAA | 418 – 718 |
420 – 885 | ||
435 – 535 | ||
454 – 567 | ||
Early Byzantine | WA | 500 – 630 |
Arabs | WAA | 620 – 750 |
Arthurian British | WAA | 500 – 600 |
600 – 950 | ||
Anglo-Saxon | WA | 600 – 1100 |
Bulgars | WAA | 700 – 1000 |
Thematic Byzantine | WAA | 750 – 850 |
Carolingian Franks | WAA | 768 – 800 |
Carolingian Franks 8th century | WAA | 800 – 814 |
Celtic Ireland | WAA | 800 – 1169 |
Tagmatic Byzantine | WAA | 850 – 1100 |
The Rus | WAA | 880 – 1054 |
Norse | WA | 900 – 1100 |
Norman | WA | 900 – 1100 |
900 – 1241 | ||
Almoravid Moors | WMA | 1040 – 1147 |
Anglo-Normans | WMA | 1066 – 1154 |
1090 – 1270 | ||
1100 – 1200 | ||
Kingdom of Jerusalem | WMA | 1100 – 1200 |
Rebellious Borders | WMA | 1100 – 1283 |
Scots Army of David 1 | WMA | 1124 - 1153 |
Army of Barbarossa | WMA | 1152 - 1190 |
Lombard League | WMA | 1167 - 1250 |
Army of Salah Ah-Din | WMA | 1174 – 1193 |
Mongols | WMA | 1227 – 1250 |
Scottish Army | WMA | 1250 - 1305 |
Second Barons’ War | WMA | 1264 – 1267 |
Ottoman Turks | WMA | 1299 – 1566 |
Teutonic Order | WMA | 1309 – 1454 |
English Army of the Hundred Years War | WMA | 1337 – 1453 |
French Army of the Hundred Years War | WMA | 1337 – 1453 |
Swiss Confederation | WMA | 1353 – 1531 |
Polish-Lithuanian Union | WMA | 1401 – 1569 |
Hussites | WMA | 1415 – 1430 |
Bohemian League | WMA | 1430 – 1434 |
House of Lancaster | WMA | 1455 – 1485 |
House of York | WMA | 1455 – 1485 |
Black Army of Matthias Corvinus | WMA | 1458 - 1490 |
Burgundian Ordonnance of Charles the Bold | WMA | 1467 – 1477 |
Samurai | WMA | 1467 - 1543 |
Army of the Yorkist Pretender | WMA | 1480 - 1487 |
Army of the House of Tudor | WMA | 1485 – 1513 |
French Ordonnance | WMA | 1490 – 1559 |
Italian Condotta | WMA | 1494 – 1559 |
Scots Army of James IV | WMA | 1500 – 1513 |
Koreans | WMA | 1560 - 1598 |
Samurai, Warring States | WMA | 1543 – 1603 |
No comments:
Post a Comment