Ny version:
Type Total Painted Cost Total Total Painted
Grand Master 1 1 125 125 125
Commanders 6 4 80 480 320
Teutonic Knights 3 2 145 435 290
Crusader Knights 3 2 135 405 270
Light Knights 5 3 70 350 210
Horse Skirmishers 3 3 50 150 150
Order Infantry 12 5 45 540 225
Order Crossbowmen 12 7 55 660 385
Local Infantry 9 5 20 180 100
Local Archers 2 0 40 80 0
Skirmishers 2 0 30 60 0
Cannons 6 3 50 300 150
Type Total Painted Cost Total Total Painted
Grand Total 171(bases) 92 (bases) 3765 2225
Total Units | Painted | Type | Min/Max | Cost | Total | Total Painted |
11 | 4 | Local Infantry | 4/- | 35 | 385 | 140 |
11 | 6 | Local Archers | -/8 | 40 | 440 | 240 |
6 | 4 | Skirmishers | -/6 | 30 | 180 | 120 |
2 | 2 | Teutonic Knights | -/1 | 125 | 250 | 250 |
0 | 0 | Crusader Nobles | -/1 | 125 | 0 | 0 |
5 | 2 | Crusader Knights | 2/- | 115 | 575 | 230 |
3 | 2 | Mounted Skirmishers | -/6 | 40 | 120 | 80 |
1 | 1 | Grand Master | 1 | 125 | 125 | 125 |
3 | 2 | Heroes | -/2 | 80 | 240 | 160 |
(8) | (2) | Artillery | 0/0 | (100) | (800) | (200) |
(0) | (0) | Elephants | 0/1 | (150) | (0) | (0) |
42 (50) | 23 (25) | | | TOTAL: | 2315 (3115) | 1345 (1545) |
No comments:
Post a Comment